• 221, Venus Royal Hyde, Rasulgarh, Bhubaneswar-751010, Odisha

Electric Torque Wrench (ETW)

Electric Torque Wrench

Key Features:

Technotorc introduces the all new ETW-Series Electric Torque Wrench; a simple fastening solution, which allows you to quickly, accurately and safely fasten critical joints. Electric Torque Wrenches are particularly well suited to complex jobs, which demand precision and traceability.

ANALOG TYPE

Technotorc Analog Type Electric Torque Wrenches come with Robust Design and Simple Controller which is ideal for onsite bolt Tightening Jobs.

Features:
  • Angular Body Design - Ergonomic shape for better handling
  • Light Weight - Reduced operator fatigue
  • Simple Controller - Easy operation in field conditions
  • Low Cost - Economical solution for basic torque needs

DIGITAL TYPE (TETW)

TETW tools are operated using an interactive touchscreen, as well as a control panel on the wrench for precision fastening applications.

Features:
  • Touchscreen Interface - Simplifies tool operation with intuitive navigation
  • Rugged Control Box - Flame and impact resistant housing
  • Torque + Angle Mode - Input nominal torque followed by specific rotation angle
  • Automatic Mode - Creates presets for complex torque sequences
  • On-Wrench Controls - Bright LED display with direct value input
  • Data Output - USB export of fastening records for documentation

Model Specifications:

Type ETW-03 ETW-05 ETW-07 ETW-09 ETW-12 ETW-17 ETW-21 ETW-25 ETW-35 ETW-40 ETW-60 ETW-100
Rated torques (N.m) 300 500 700 900 1200 1700 2100 2500 3500 4000 6000 10000
Range (N.m) 100 -300 200 -500 300 -700 400 -900 500 -1200 800 -1700 1000 -2100 1000 -2500 1700 -3500 2000 -4000 3000 -6000 5000 -10000
Accuracy ±5% ±5% ±5% ±5% ±5% ±5% ±5% ±5% ±5% ±5% ±5% ±5%
Rotational speed (r/min) 28 20 18 16 14 4.5 5.5 5 4.5 3 2.5 2.5
Rated voltages (v) 220v 220v 220v 220v 220v 220v 220v 220v 220v 220v 220v 220v
Rated power (w) 1300w 1650w 1800 1650w 1800 1800w 1800w 2800w 2800w 2800w 2800w 2800w
Square Drives sizes 19 x 19mm (3/4" x 3/4") 19 x 19mm (3/4" x 3/4") 25.4 x 25.4mm (1" x 1") 25.4 x 25.4mm (1" x 1") 25.4 x 25.4mm (1" x 1") 25.4 x 25.4mm (1" x 1") 25.4 x 25.4mm (1" x 1") 38 x 38mm (1.1/2" x 1.1/2") 38 x 38mm (1.1/2" x 1.1/2") 38 x 38mm (1.1/2" x 1.1/2") 38 x 38mm (1.1/2" x 1.1/2") 38 x 38mm (1.1/2" x 1.1/2")
Socket sizes m12-m16 M16-M20 M20-M22 M22-M24 M24-M27 M27-M30 M30-M33 M33-M36 M36-M42 M42-M48 M48-M56
weights (kg) 4 4.2 4.6 5.1 6.3 7 7.2 9 15 17 18 21
Controller Type Digital Digital Digital Digital Digital Digital Digital Digital Digital Digital Digital Digital